Runway
Weather
Info
Metar
Login
Wolf's Fang Runway
WWA Skiway
Depot Skiway
Dixie Skiway
Wolf's Fang Runway Images
Whichaway Skiway
time update 2024/12/23 09:55:14
193º
wind
21 kt
wind speed
24 kt
gust
-3.5ºC
temperature
-12.7ºC
dew point
992.6hPa
pressure
METAR 300534063268320 230955Z AUTO 19021G24KT //// M4/M13 A2931 RMK AO2 SLPNO -70.8009° 11.6162°
METAR 300534063268320 230855Z AUTO 19024G28KT //// M4/M13 A2931 RMK AO2 SLPNO MAX WND 19028KT -70.8009° 11.6162°
METAR 300534063268320 230755Z AUTO 19023G26KT //// M5/M13 A2931 RMK AO2 SLPNO MAX WND 19026KT -70.8009° 11.6162°
METAR 300534063268320 230655Z AUTO 20021G24KT //// M6/M14 A2931 RMK AO2 SLPNO -70.8009° 11.6162°
METAR 300534063268320 230555Z AUTO 19020G23KT //// M6/M14 A2930 RMK AO2 SLPNO -70.8009° 11.6162°
METAR 300534063268320 230455Z AUTO 21018G21KT //// M6/M14 A2930 RMK AO2 SLPNO -70.8009° 11.6162°
Depot Skiway
time update 2024/12/23 09:55:14
136º
wind
12 kt
wind speed
12 kt
gust
-5.3ºC
temperature
-9.7ºC
dew point
997.6hPa
pressure
METAR 300534062655460 230955Z AUTO 14012KT //// M5/M10 A2946 RMK AO2 SLPNO -70.2953° -2.4121°
METAR 300534062655460 230855Z AUTO 13009G10KT //// M6/M10 A2946 RMK AO2 SLPNO -70.2953° -2.4121°
METAR 300534062655460 230755Z AUTO 16010G12KT //// M8/M11 A2946 RMK AO2 SLPNO -70.2953° -2.4121°
METAR 300534062655460 230655Z AUTO 14012G13KT //// M8/M12 A2945 RMK AO2 SLPNO -70.2953° -2.4121°
METAR 300534062655460 230555Z AUTO 17008G09KT //// M9/M13 A2944 RMK AO2 SLPNO -70.2953° -2.4121°
METAR 300534062655460 230455Z AUTO 16008G10KT //// M10/M13 A2944 RMK AO2 SLPNO -70.2953° -2.4121°
Dixie Skiway
time update 2024/12/23 09:55:28
86º
wind
18 kt
wind speed
23 kt
gust
-23.2ºC
temperature
-29ºC
dew point
973.9hPa
pressure
METAR 300534063755920 230955Z AUTO 09018G23KT 6SM NCD M23/M29 A2876 RMK AO2 SLPNO -83.4017° 19.6981°
METAR 300534063755920 230855Z AUTO 08021G24KT 6SM NCD M24/M29 A2876 RMK AO2 SLPNO -83.4017° 19.6981°
METAR 300534063755920 230755Z AUTO 09017G21KT 6SM NCD M24/M29 A2876 RMK AO2 SLPNO -83.4017° 19.6981°
METAR 300534063755920 230655Z AUTO 09017G19KT 6SM NCD M24/M30 A2876 RMK AO2 SLPNO -83.4017° 19.6981°
METAR 300534063755920 230555Z AUTO 09014G16KT 6SM NCD M25/M30 A2876 RMK AO2 SLPNO -83.4017° 19.6981°
METAR 300534063755920 230455Z AUTO 10015G17KT 6SM NCD M25/M31 A2877 RMK AO2 SLPNO -83.4017° 19.6981°
Wind